PROFESSIONALS
| NAME | PHONE | OFFICE | SPECIALTY | ||
|
+1 301.417.2557 | Suburban Maryland | Property Management | ||
|
+44 (0)121 609 8054 | Birmingham | Building Consultancy | ||
|
+1.204.560.1514 | Winnipeg | Marketing, Operations & Administrative, Project Management | ||
|
+44 (0)121 609 8088 | Birmingham | Building Consultancy | ||
|
+44 (0)20 7911 2847 | London | Building Consultancy | ||
|
+971 2 204 2069 | Abu Dhabi | Property Management | ||
|
+971 2 204 2000 | Abu Dhabi | Property Management | ||
|
+971 4 252 7843 | Dubai | Corporate Finance | ||
|
+1 403 232 4321 | Calgary | Retail | ||
|
+971 2 204 2128 | Abu Dhabi | Corporate Finance | ||
|
+1 213.689.0813 | Los Angeles | |||
|
+1 204.560.1500 | Winnipeg | Sales & Leasing | ||
|
Paris | Capital Markets Group | |||
|
+1 647.252.4167 | Toronto | Operations & Administrative | ||
|
+1.404.865.3663 | Atlanta | Property Management | ||
|
+49 40 360 360 240 | Hamburg | Office Leasing | ||
|
917 877 1680 | New York City | Capital Markets Group, Investment Sales | ||
|
+44 (0)28 90 316121 | Belfast | Valuation Advisory Services, Business Rates | ||
|
+44 (0)7771 624 123 | London | Telecommunications & Technology | ||
|
+44 (0)121 609 8091 | Birmingham | Building Consultancy | ||
|
+1 226 289 2799 | Southwestern Ontario | Sales & Leasing | ||
|
+1.404.865.3663 | Atlanta | |||
|
+44 (0)20 7911 2707 | London | Client Development | ||
|
+1 303 552 4676 | Denver | Hospitality | ||
|
+1 780 428 7850 | Edmonton | |||
|
+1 647.598.2444 | Toronto | Operations & Administrative | ||
|
+1 213.471.7324 | Downtown Los Angeles | Property Management | ||
|
+1 604 647 1347 | Vancouver | Office Leasing | ||
|
617.462.2789 | Boston | Industrial, Landlord Representation, Tenant Representation | ||
|
+1 647.788.4078 | Toronto | Corporate Finance |


.jpg/d3959409-4772-8578-4ac0-b5992c603272?t=557857851)















.jpg/8460b12c-854c-9914-fe08-4637b9a80208?t=-846319627)